Technical specification
Capacity, current and charge; all you need to know
Take an in-depth look at all the facts and figures you need to know about Transporter Energy batteries. From discharge rates to dimensions, current to capacity our technical specification will help you to make informed decisions to help maximise the output and life-span of your Lithium Iron Phosphate batteries. If you have any doubt about your battery size, capacity or electric system please contact us or call on 01159 303 140. Transporter Energy do not take responsibility if any of our batteries are ordered and turn out to not be compatible.
Our battery at a glance
Built-in battery management system
Intertek Tested
Our batteries have been trialled and tested with Intertek, including the following tests:
Usable power comparison
This demonstrates the power you can actually use to power your appliances
Appliances such as TVs, LED lights, satellite systems, heating controls, inverters etc. require stable voltage above 12 volts to operate. Lithium iron phosphate battery voltage remains stable right to the very end. Lead Acid, AGM and GEL does not!
Everything working functionally
Below here - Equipment starts to fail and turn off.
Danger - The battery is being severely damaged.
Permanent Damage - Replace battery. Unrecoverable.
Lead acid
AGM / GEL
Lithium
Lead and AGM manufacturers quote: "At 12 volts there is a tipping point where the voltage goes from relatively constant to plumeting rapidly"
Total AMP Hour Comparison
Also, at 50% DoD the voltage will not be sufficient to run anything other than old style lights. LED lights, TVs, satellites, heating systems, power inverters, fridges and other such like appliances, cannot usually be powered below 10 volts.
Please note: if a lead acid battery is taken below 50% DoD this will severely damage the battery. This does not affect lithium iron phosphate batteries in anyway.
Battery comparison
Why Transporter Energy?
Description | Market Leading 110AH AGM | Market Leading 110AH Lead Acid | Transporter Energy 100 amp battery | Benefits |
---|---|---|---|---|
Warranty Period | 2 Years | 3 Years | 10 Years | |
Cycles | 400 @ 80% DoD | 250 @ 80% DoD | 5000 @ 80% DoD | |
Weight | 32Kg | 26Kg | 13.1Kg | 13-19Kg Lighter |
Country of Manufacture | China | China | USA | |
intertek Approved | NO | NO | YES | |
UK.Gov OPSS Approved | NO | NO | YES | |
Safe DoD | 50% | 50% | 97% | |
Terminal Material | Steel | Lead Alloy | Brass | |
Built in Battery Management System | NO | NO | YES | |
Useable Amp Hours | 55 | 55 | 97 | |
Safe Charging Time / AMPS | 5 Hours 30 Mins @ 20 Amps | 11 Hours @ 8 Amps | 1 Hours 40 Mins @ 60 Amps | 4-9 hours faster |
Minimum Charging Time | 3 Hours 40 Mins @ 30 Amps | 5.5 Hours @ 16 Amps | 1 Hour @ 100 Amps | |
Maximum Lifetime Capacity | 49,500AH @30% DoD | 24,000AH @ 30% DoD | 400,000AH @ 80% DoD | up to 350,000AH more |
Minimum Lifetime Capacity | 35,200AH @ 80% DoD | 22,000AH @ 80% DoD | 400,000AH @ 80% DoD | |
Life Expectancy | 2 Year + | 3 Years + | 10 Years + | 7 years more |
Fitted in any Orientation | NO | NO | YES | |
Voltage stable throughout discharge | NO | NO | YES | |
Initial Cost per Unit (RRP Inc. VAT) | £300.00 | £150.00 | £1,199.00 | Save £1,801 over life |
Cost Per Amp Hour | 0.90 pence | 0.60 pence | 0.29 pence | 2-3 times cheaper |
*Comparison based on market product Victron 100 amp battery, closest to the Transporter Energy Battery.
Battery specification
DC nominal voltage | 12V |
---|---|
Usable capacity (amp hours) | 100 Ah |
Rated capacity (watt hours) | 1200 Wh (1.2kw) |
Max discharge current (c/1) | 100A (continuous) - 200A (surge for 30 seconds) 1/2 second surge for higher loads |
Max charge current (c/1)* | 100A |
DC charging voltage range | 14.4 — 14.6V |
Depth of discharge | Up to 100% |
Operating efficiency | 99% |
Operating temperature | -20 to 71C |
Charge temperature | -4 to 57C |
Cycle life | 5000 @ 80% DoD |
Average lifespan | 13 — 15 years |
Lifetime capacity | 400,000 Ah |
Dimensions (l x w x h) | 32.4 x 17.3 x 22.9 |
Weight | 13.1kg |
*Note: Lower C rates will extend the battery life. Manufacturer suggests a C/0.6 (60 AMPS) as optimal daily charge or C/1 (100 AMPS) as maximum fast charge. After 5000 cycles, there will be approximately 75-80% battery capacity remaining if charging/ discharging at C/0.6 rate (60 AMPS)
Huge weight saving - increase your payload
You only need 1 lithium to 2 - 3 lead due to their high power density.
Transporter Energy Capacity
By connecting the battery in parallel you can create a solar battery or off grid energy storage any size to suit your requirements. Battery banks can have unlimited batteries in parallel and be configured in series to 12, 24, 36 or 48 volts.
If you cannot view the full table, scroll left/ right.
Number of batteries | 4 batteries | 6 batteries | 8 batteries |
---|---|---|---|
DC voltage nominal | 12v | ||
Usable capacity (Amp hours) | 400 Ah | 600 Ah | 800 Ah |
Rated capacity (Kilowatt hours) | 4.8 Kw hours | 7.23 Kw hours | 9.6 Kw hours |
Max discharge current (c/1) | 400A (continuous) 800A (surge for 30 secs) | 600A (continuous) 1200A (surge for 30 secs) | 800A (continuous) 1600A (surge for 30 secs) |
1/2 second surge for higher loads | |||
Max charge current (c/1)* | 400 A | 600 A | 800 A |
Lifetime capacity | 1.2 million Ah | 1.8 million Ah | 2.4 million Ah |
Weight | 52.4 Kg | 78.6 Kg | 104.8 Kg |
Powerful, cost effective and efficient